Changes

Jump to: navigation, search

DC Scrabble Club 171 Weekly Reports 2021

1,591 bytes added, 17:53, 27 February 2021
no edit summary
'''February 23, 2021''' (online) -- Director, Ted Gest
 
<pre>
 
Jamie McCune 5 - 0 +636 14 bingos
John Wilder 4 - 2 - 1 +136 13
Carole Denton 3 - 2 +111 4
Jim Gormally 2 - 0 +46
Whitney Gould 2 - 1 -1
Gideon Brosowsky 1 - 0 +15 3
Deborah Baggett 1 - 1 +132 4
Matt Gary 1 - 1 +26 3
Gary Emanuel 2 - 3 +131 7
Donna Biderman 0 - 0 - 1 0
Linda Iannetti 0 - 1 -18
Ted Gest 2 - 4 -421 4
Carol Colloton 0 - 2 -311
Sarel Kromer 0 - 3 -97 1
Lois Greene 1 - 4 -446 3
 
 
</pre>
 
Bingos: SALUTES 70, SONSIER 70, WASTRIE 77,
WASTREL 91, CARAMELS 94, SWANHERD 98
COSTIVE 66, KINLESS 82, UNDERLIE 63,
ABLATION 65, ADRENAL 78, CARBONS 81,
TRUNDLE 66, RAVIEST 80, RUDERALS 77,
ELMIEST 80, BAUHINIA 74, OERSTEDS 70,
REMORSE 65, INSULAR 63, TRICKLES 78,
RAGGIES 72, BASINET 76, CARNAGE 64,
BLOTTIER 70, ANVILED 70, ANTIRED 75, COLORING (78),
CADGERS 95, OUTRAKE* 78, ANODISE 65, AGITATED 61
VOICINGS 78, OESTRIN 76, GLITTERS 66,
PENDIVE* 87, TOADIES 70, TALKIES 75,
INVENTS 79, TARDIES 66, CARTONS 68
MERLINS 68, URALITE 61, UNDERLIE 70,
INTONES 68, JETTISON 84, ANALOGY 74
ERASING 66, ABELIAS, CANNULAR, RESLATED,
SURFIER
 
Challenges: CLOTTAGE*, PELL*, KOLA,
RAGGIES, VASA, RETS, GURL*
 
'''February 16, 2021''' (online) -- Director, Ted Gest
John Wilder 4 - 2 +74 11 bingos
Gary Emanuel 4 - 2 -47 8
Lois Greene 3 - 2 +133 7
Jamie McCune 3 - 2 +106 9
Gary Emanuel 3 - 3
Charlie Southwell 2 - 1
Sarel Kromer 2 - 1 +278 4
Charlie Southwell 2- 1 +237Linda Iannetti 1 - 0 +119 1Carole Denton 2 - 2 -38 5
Deborah Baggett 2 - 2 -93 6
Whitney Gould 1 - 1 -101
Matt Gary 1 - 3 -159 1
Carol Colloton 1 - 3 -209 1
Jim Gormally 0 - 2-162
</pre>
Bingos: SLIDERS 74, RESTAGE 76,STATURE 69, STYLINGS, STANDEE,FLITTERS, GLIDING, INVENTED 83,INTERNEE 77, EXTRUDES 70,IONONES 83, SHORTER 96, SABERED 74, THRENODY 72, DONGLES 75,GLOBATED 74, SVELTER 69, HAIRNET 65, CAVILING 104, SEMINARY 65, GAITERS 70, TRAINFUL 61, ELDRESS 87, CLOTTED, ANEROID 70, ATONIES 71, DELIMES 76, TARZANS 100,MERRIER 76, YEALINGS 78, RAIDERS 74, BITTERNS 64, UNREELED 58,DINEROS 67, MISSION 69, HARRIED 87, SLUDGES 76, DENDRILS* 61, WINGERS 72, HORNLIKE 90, COOKLESS 61, TEAROOMS 62, PENSILE 62, ISATINES 68, SWARMING 73, THIMBLE RARIFIES HEROICS SINGLES UNTRUSS, BEATING 69, ELOINED 72, RETRIES 69, INCITES 66, RETIRED 82, TISANES 75, ENDURING 68, MACERATOR 80, ANTSIER 77, INCLINER 59, OUTWIND 76, DOORMAT 71,
Challenges: SPLEENED*, CANY*,
Carole Denton 4 - 0 +296 7 bingos
Ted Gest 4 - 1 +269 5 Deborah Baggett 3 - 0 +320 6
John Wilder 4 - 2 -62 9
Deborah Baggett 3 - 0 +320 6
Whitney Gould 1 - 1 +15
Linda Iannetti 1 - 1 -69 2
2,316
edits

Navigation menu