DC Scrabble Club 171 Weekly Reports 2022

From WGVC MediaWiki
Revision as of 03:04, 12 January 2022 by TedGest (talk | contribs)
Jump to: navigation, search


January 11, 2022'-- Directors, Ted Gest and Carole Denton


Ted Gest            3 - 0    +176   3 bingos
John Wilder         2 - 1    +224   5
Carole Denton       1 - 1    +200   2
Jay Westreich       1 - 3    -520   3
Joe Voith           0 - 2     -80 - 1

Bingos: TREADING 72, SEAMIER 66, SLASHERS 68, DISMAYER* 68, TINTERS 79, NITRITE 63, SHARING 95, SANTERA 68, TREASONS 58, SEEDLING 68, ALKALINE 66, SINUATE 60, OREGANO, RATOONS

Challenges: SEAMIER, TENDIES*


January 4, 2022 -- Directors, Carole Denton and Ted Gest


Carole Denton    3  - 0   +265    1  bingo
Joe Voith        1  - 2   -121    2
Ted Gest         2  - 3    -50    4
Jay Westreich    2  - 3   -104    4

Bingos: LABELING 80, SADDEST 74, BEAVERS, HAIRIER 80, PATENTS 76, STRANGE 72, SOLDIER 77 INSURES 72, RESIDER 67, PALIEST 69, STEADED 73

Challenges: ENGINUE*, PURLIEST*, SARGENT*, PALIEST, HOC*