Changes

Jump to: navigation, search

Live Coverage

325 bytes removed, 12:03, 18 March 2017
no edit summary
__NOTOC__
== Lake George NY 2016 Spring 2017 Charlottesville VA Scrabble® Tournament ==
You have reached the Live Coverage page for the Lake George NY 2016 Spring 2017 Charlottesville VA Scrabble® Tournament.
Links on this page will be updated to take you to pages for whichever of the EBs or main event is currently in progress.
=== 2nd Early Bird ===
{| class="wikitable"
! Div || ESB
|-
| A || [http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-EB2/html/A-enhanced-scoreboard.html A Scoreboard]
|-
| B || [http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-EB2/html/B-enhanced-scoreboard.html B Scoreboard]
|-
| C || [http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-EB2/html/C-enhanced-scoreboard.html C Scoreboard]
|-
| D || [http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-EB2/html/D-enhanced-scoreboard.html D Scoreboard]
|-
| E || [http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-EB2/html/E-enhanced-scoreboard.html E Scoreboard]
|-
| F || [http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-EB2/html/F-enhanced-scoreboard.html F Scoreboard]
|-
| CSW || [http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-EB2-CSW/html/A-enhanced-scoreboard.html CSW Scoreboard]
|}
=== 1st Early Bird Main Event ===
{| class="wikitable"
! Div || Standings || ESB
|-
| A || http://a.wgvc.com || [http://media.wgvc.com/tsh/2016-102017-1303-LakeGeorgeNY18-EB1CharlottesvilleVA/html/A-enhanced-scoreboard.html A Scoreboard]
|-
| B || http://b.wgvc.com || [http://media.wgvc.com/tsh/2016-102017-1303-LakeGeorgeNY18-EB1CharlottesvilleVA/html/B-enhanced-scoreboard.html B Scoreboard]
|-
| C CSW || http://csw.wgvc.com || [http://media.wgvc.com/tsh/20162017-1003-1318-LakeGeorgeNYCharlottesvilleVA-EB1CSW/html/CA-enhanced-scoreboard.html C CSW Scoreboard]
|}
=== Event Indices ===
* http://media.wgvc.com/tsh/20162017-1003-1318-LakeGeorgeNYCharlottesvilleVA/html* http://media.wgvc.com/tsh/2017-03-18-CharlottesvilleVA-EB1CSW/html* http://media.wgvc.com/tsh/20162017-1003-1417-LakeGeorgeNYCharlottesvilleVA-EB2EB/html* http://media.wgvc.com/tsh/20162017-1003-1417-LakeGeorgeNYCharlottesvilleVA-EB2EB-CSW/html
# Slide your scorecard's QR code into the reader in the game room to activate the onscreen display.
# Scan your scorecard's QR code with a QR reader on your mobile device.
 
=== Pairings and Assigned 1sts/2nds ===
 
A detailed discussion of the Performance Pairings system used at large events is at [[Performance_Pairings|Performance Pairings]].
 
Policy on assigned 1sts/2nds, and why we don't have as many final-round draws as you might expect is at [[Assigned_Firsts_And_Seconds|Assigned Firsts And Seconds]].
=== The Chili Recipe ===
By Popular demand, the chili recipe is available online at [[Chili]].

Navigation menu