Changes

Jump to: navigation, search

Live Coverage

1,234 bytes removed, 21:55, 7 April 2017
no edit summary
__NOTOC__
== Lake George NY 2016 Spring 2017 Washington DC Scrabble® Tournament ==
You have reached the Live Coverage page for the Lake George NY 2016 Spring 2017 Washington DC Scrabble® Tournament.
Links on this page will be updated to take you to pages for whichever of the EBs or main event is currently in progress.
=== Main Event ===
{| class="wikitable"
! Div || ESB
|-
| A || [http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-ME-ABC/html/A-enhanced-scoreboard.html A Scoreboard]
|-
| B || [http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-ME-ABC/html/B-enhanced-scoreboard.html B Scoreboard]
|-
| C || [http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-ME-ABC/html/C-enhanced-scoreboard.html C Scoreboard]
|-
| D || [http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-ME-DE/html/D-enhanced-scoreboard.html D Scoreboard]
|-
| E || [http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-ME-DE/html/E-enhanced-scoreboard.html E Scoreboard]
|-
| CSW || [http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-ME-CSW/html/A-enhanced-scoreboard.html CSW Scoreboard]
|}
=== 2nd Early Bird ===
{| class="wikitable"
! Div || Standings || ESB
|-
| A || http://a.wgvc.com || [http://media.wgvc.com/tsh/2016-102017-1404-LakeGeorgeNY08-EB2WashingtonDC/html/A-enhanced-scoreboard.html A Scoreboard]
|-
| B || http://b.wgvc.com || [http://media.wgvc.com/tsh/2016-102017-1404-LakeGeorgeNY08-EB2WashingtonDC/html/B-enhanced-scoreboard.html B Scoreboard]
|-
| C || http://c.wgvc.com || [http://media.wgvc.com/tsh/2016-102017-1404-LakeGeorgeNY08-EB2WashingtonDC/html/C-enhanced-scoreboard.html C Scoreboard]
|-
| D || http://d.wgvc.com || [http://media.wgvc.com/tsh/2016-102017-1404-LakeGeorgeNY08-EB2WashingtonDC/html/D-enhanced-scoreboard.html D Scoreboard]
|-
| E CSW || [http://mediacsw.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-EB2/html/E-enhanced-scoreboard.html E Scoreboard]|-| F || [http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-EB2/html/F-enhanced-scoreboard.html F Scoreboard]|-| CSW || [http://media.wgvc.com/tsh/2016-102017-1404-LakeGeorgeNY08-EB2WashingtonDC-CSW/html/A-enhanced-scoreboard.html CSW Scoreboard]|} === 1st Early Bird ==={| class="wikitable"! Div || ESB|-| A || [http://media.wgvc.com/tsh/2016-10-13-LakeGeorgeNY-EB1/html/A-enhanced-scoreboard.html A Scoreboard]|-| B || [http://media.wgvc.com/tsh/2016-10-13-LakeGeorgeNY-EB1/html/B-enhanced-scoreboard.html B Scoreboard]|-| C || [http://media.wgvc.com/tsh/2016-10-13-LakeGeorgeNY-EB1/html/C-enhanced-scoreboard.html C Scoreboard]
|}
=== Event Indices ===
* http://media.wgvc.com/tsh/20162017-1004-1308-LakeGeorgeNY-EB1/html* http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-EB2/html* http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-EB2-CSW/html* http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-ME-ABC/html (OWL Divisions A-B-C)* http://media.wgvc.com/tsh/2016-10-14-LakeGeorgeNY-ME-DEWashingtonDC/html (OWL Divisions D-E)* http://media.wgvc.com/tsh/2016-102017-1404-LakeGeorgeNY08-MEWashingtonDC-CSW/html
This live coverage is provided through <tt>wgvc.com</tt> by Vince Castellano. If you encounter difficulties accessing it, please email [mailto:vince@wgvc.com <tt>vince@wgvc.com</tt>].
# Slide your scorecard's QR code into the reader in the game room to activate the onscreen display.
# Scan your scorecard's QR code with a QR reader on your mobile device.
 
=== Pairings and Assigned 1sts/2nds ===
 
A detailed discussion of the Performance Pairings system used at large events is at [[Performance_Pairings|Performance Pairings]].
 
Policy on assigned 1sts/2nds, and why we don't have as many final-round draws as you might expect is at [[Assigned_Firsts_And_Seconds|Assigned Firsts And Seconds]].
=== The Chili Recipe ===
By Popular demand, the chili recipe is available online at [[Chili]].

Navigation menu