Changes

Jump to: navigation, search

Live Coverage

122 bytes added, 23:11, 16 October 2015
Lake George 2015 Scrabble® Tournament
! Div || Standings || ESB
|-
| CSW || http://csw.wgvc.com || [http://media.wgvc.com/tsh/2015-10-16-LakeGeorgeNY-EB2ME-CSW/html/A-enhanced-scoreboard.html CSW Scoreboard]
|-
| A || http://a.wgvc.com || [http://media.wgvc.com/tsh/2015-10-16-LakeGeorgeNY-EB2ME/html/A-enhanced-scoreboard.html Div A Scoreboard]
|-
| B || http://b.wgvc.com || [http://media.wgvc.com/tsh/2015-10-16-LakeGeorgeNY-EB2ME/html/B-enhanced-scoreboard.html Div B Scoreboard]
|-
| C || http://c.wgvc.com || [http://media.wgvc.com/tsh/2015-10-16-LakeGeorgeNY-EB2ME/html/C-enhanced-scoreboard.html Div C Scoreboard]
|-
| D || http://d.wgvc.com || [http://media.wgvc.com/tsh/2015-10-16-LakeGeorgeNY-EB2ME/html/D-enhanced-scoreboard.html Div D Scoreboard]
|-
| E || http://e.wgvc.com || [http://media.wgvc.com/tsh/2015-10-16-LakeGeorgeNY-EB2ME/html/E-enhanced-scoreboard.html Div E Scoreboard]
|}
To assure you of the highest-quality up-to-the-second coverage, <code>WGVC</code> uses only [http://www.poslarchive.com/tsh/ tsh] Scrabble® tournament software.
=== Event Indices ===
* http://media.wgvc.com/tsh/2015-10-16-LakeGeorgeNY-ME-CSW/html
* http://media.wgvc.com/tsh/2015-10-16-LakeGeorgeNY-ME/html
 
 
<!--
 
* http://media.wgvc.com/tsh/2015-10-16-LakeGeorgeNY-EB2-CSW/html
* http://media.wgvc.com/tsh/2015-10-16-LakeGeorgeNY-EB2/html
<!--
-->

Navigation menu